WFR WorldFootballRecord
SCOTLAND 2015/16 |
Champions: | Celtic |
|
Cup Winners: | Hibernian |
|
League Cup Winners: | Ross County |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 76 | 33 | 23 | 7 | 3 | 78 | 25 | ||
2 | Aberdeen | 68 | 33 | 21 | 5 | 7 | 56 | 36 | ||
3 | Heart of Midlothian | 60 | 33 | 17 | 9 | 7 | 54 | 33 | ||
4 | Motherwell | 44 | 33 | 13 | 5 | 15 | 41 | 49 | ||
5 | Ross County | 43 | 33 | 13 | 4 | 16 | 48 | 55 | ||
6 | St. Johnstone | 43 | 33 | 12 | 7 | 14 | 48 | 51 | ||
7 | Dundee | 41 | 33 | 9 | 14 | 10 | 48 | 49 | ||
8 | Partick Thistle | 41 | 33 | 11 | 8 | 14 | 32 | 39 | ||
9 | Inverness Caledonian Thistle | 40 | 33 | 10 | 10 | 13 | 40 | 43 | ||
10 | Hamilton Academical | 36 | 33 | 9 | 9 | 15 | 36 | 55 | ||
11 | Kilmarnock | 32 | 33 | 8 | 8 | 17 | 33 | 54 | ||
12 | Dundee United | 24 | 33 | 6 | 6 | 21 | 33 | 58 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 86 | 38 | 26 | 8 | 4 | 93 | 31 | Champions | |
2 | Aberdeen | 71 | 38 | 22 | 5 | 11 | 62 | 48 | ||
3 | Heart of Midlothian | 65 | 38 | 18 | 11 | 9 | 59 | 40 | ||
4 | St. Johnstone | 56 | 38 | 16 | 8 | 14 | 58 | 55 | ||
5 | Motherwell | 50 | 38 | 15 | 5 | 18 | 47 | 63 | ||
6 | Ross County | 48 | 38 | 14 | 6 | 18 | 55 | 61 | ||
7 | Inverness Caledonian Thistle | 52 | 38 | 14 | 10 | 14 | 54 | 48 | ||
8 | Dundee | 48 | 38 | 11 | 15 | 12 | 53 | 57 | ||
9 | Partick Thistle | 46 | 38 | 12 | 10 | 16 | 41 | 50 | ||
10 | Hamilton Academical | 43 | 38 | 11 | 10 | 17 | 42 | 63 | ||
11 | Kilmarnock | 36 | 38 | 9 | 9 | 20 | 41 | 64 | Remains in Premiership | |
12 | Dundee United | 28 | 38 | 8 | 7 | 23 | 45 | 70 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-off | ||||||||||
Relegation |